Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 766.73 2.2 10.59 4.24 3.36 10.81 8.21 - - - 9.49
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 513.53 0.7 6.26 0.62 1.07 3.9 7.9 7.45 5.78 - 6.13
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.81 0.89 5.05 0.41 1.34 3.27 6.81 6.5 - - 5.59
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,724.16 0.17 4.93 0.47 1.42 3.1 6.8 7.02 5.65 5.75 6.76
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 308.83 1.09 4.41 0.32 1.22 2.62 6.37 6.81 5.43 - 5.43
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 445.21 0.17 4.31 0.45 1.32 2.75 6.0 6.35 5.18 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 106.28 1.55 3.51 1.64 -0.17 0.87 4.31 6.76 4.71 5.82 6.37
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 135.02 1.12 2.73 2.05 -0.21 0.15 3.37 6.67 - - 6.17
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 150.88 1.99 2.63 0.36 -0.42 3.07 1.7 8.48 8.28 - 7.49
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 0.0 - - - - - - - - -2.09
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.43 - - - - - - 0.9
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - 0.81 0.8 - - - - - 0.77
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 72.64 0.59 - 12.41 20.0 27.56 - - - - 30.38
Union Gold ETF | Invest Online ETFs 18-02-2025 147.73 0.54 - 12.15 19.54 28.13 - - - - 31.64
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 510.79 0.73 - 0.56 1.23 3.91 - - - - 5.24
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.1 2.44 -17.18 -0.36 -6.15 2.19 - - - - -16.27
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,351.42 2.16 2.97 0.8 -0.94 4.79 -0.25 10.46 10.97 - 9.44
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,031.23 2.18 -3.65 2.0 2.81 14.35 -2.06 - - - 19.28
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 648.13 2.4 2.23 0.51 -2.08 6.62 -2.35 13.4 - - 12.89
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 415.99 2.49 -0.55 1.27 -1.13 8.67 -3.27 13.46 17.74 - 16.4
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 73.33 2.42 1.91 0.99 -1.68 8.95 -3.91 - - - 12.51
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,508.72 2.1 -0.99 0.41 -1.61 11.12 -4.46 18.11 24.34 - 31.59
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,316.76 2.02 -0.04 1.12 -3.0 7.47 -4.48 15.98 19.5 12.91 11.98
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 331.48 2.47 1.98 1.27 -1.97 7.99 -4.69 18.51 21.75 - 16.07
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 887.02 2.27 -0.63 0.67 -1.85 8.78 -4.87 15.58 19.46 - 17.38
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 174.5 2.39 1.78 1.24 -2.58 7.96 -4.92 17.28 - - 17.28
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.29 2.28 1.43 0.91 -1.36 8.39 -4.93 16.03 20.22 12.57 14.48
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,658.05 2.11 -5.12 1.46 0.1 13.48 -5.62 16.32 24.93 15.07 14.96
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,147.82 2.18 -0.63 1.81 -1.13 9.09 -5.76 - - - 19.02
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 447.24 2.52 1.18 1.04 -3.17 4.88 -6.33 13.96 17.09 - 10.56
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 556.36 2.4 -1.07 1.93 -1.86 7.88 -8.04 - - - 7.04

1 ITEMS
TO COMPARE