Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.1 2.43 10.88 1.72 7.3 14.74 6.74 20.16 20.54 11.77 13.82
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 80.98 2.44 2.13 1.3 8.51 6.22 2.89 21.74 20.56 12.7 11.09
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.71 1.07 6.87 1.21 7.93 8.46 2.61 15.95 18.82 11.53 10.95
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 50.8 2.59 2.94 1.81 7.95 6.61 -0.43 18.11 18.51 9.12 10.85
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 133.42 2.56 5.4 3.16 14.39 10.21 -1.63 22.98 24.22 14.55 8.54
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.75 2.48 3.12 2.1 12.2 6.66 -3.56 23.69 25.37 13.58 11.1
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 366.04 2.64 0.32 1.85 8.4 3.84 -3.65 17.9 18.76 8.82 10.45
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 321.7 2.39 0.67 1.69 10.28 2.66 -3.73 18.23 19.54 11.92 17.02

1 ITEMS
TO COMPARE