Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 47.38 1.4 4.06 4.16 5.07 1.41 11.95 7.95 - - 0.81
PGIM India Emerging Markets Equity Fund - Growth | Invest Online Fund of Funds-Overseas 11-09-2007 156.65 1.63 3.87 2.81 1.32 1.39 11.43 11.13 2.51 2.31 2.71
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 84.39 2.32 2.57 1.7 15.4 -0.5 10.0 - - - 17.05
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 27.21 0.47 4.87 0.52 3.21 5.03 9.34 - - - 8.56
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 91.24 1.0 4.8 0.31 3.52 4.91 9.19 7.17 6.18 6.61 6.75
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 680.73 2.31 3.5 2.22 15.55 0.24 8.76 - - - 16.38
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 120.49 1.64 4.23 -0.84 3.03 4.1 8.65 7.26 5.5 7.18 7.49
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 117.14 1.38 4.09 -1.16 2.87 3.89 8.41 7.43 5.5 7.04 6.89
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 182.96 0.46 3.83 0.66 2.53 4.12 7.83 7.04 5.45 - 5.5
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 448.52 0.22 3.29 0.56 1.85 3.58 7.23 6.92 5.48 6.27 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 198.36 0.91 3.35 0.59 2.1 3.62 7.1 6.55 5.32 7.12 7.5
PGIM India Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-02-2015 6,261.77 1.78 2.3 1.44 14.23 -1.69 7.06 17.78 23.11 13.96 13.21
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 976.28 2.19 4.58 0.92 10.54 1.46 7.06 13.78 - - 9.85
PGIM India Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.22 2.33 1.5 -0.17 8.63 -1.32 6.74 15.21 15.89 8.78 12.65
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 125.04 1.07 3.13 0.44 1.74 3.43 6.7 6.37 5.18 5.51 5.76
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 772.51 2.25 1.08 - 12.34 -2.25 6.61 18.18 22.83 - 13.93
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 55.81 0.17 2.79 0.46 1.47 3.07 6.4 6.36 5.09 - 5.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 71.83 1.32 3.34 0.36 3.61 2.74 6.4 7.77 9.59 7.28 7.72
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 599.83 2.38 3.95 0.21 12.42 0.07 5.29 17.18 18.23 10.78 17.01
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,487.73 2.08 -1.74 3.61 17.67 -4.71 4.92 18.75 - - 12.12
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,055.57 1.7 1.02 3.58 17.56 -2.17 4.76 19.69 29.84 15.96 17.5
PGIM India Global Equity Opportunities Fund - Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,384.2 1.58 -2.06 1.93 9.22 -5.27 0.59 21.31 11.07 9.8 10.02
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 382.9 2.38 0.84 1.8 14.64 -2.73 - - - - -4.46
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 108.85 2.37 -2.47 2.18 10.91 -0.6 - - - - -1.2

1 ITEMS
TO COMPARE