Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 370.61 0.41 30.02 7.21 14.69 28.86 37.99 24.5 15.36 13.17 8.56
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 148.54 0.66 30.6 6.83 14.05 29.13 37.01 24.3 14.11 11.95 7.78
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.19 2.45 -5.22 3.2 8.02 -3.96 15.07 21.91 17.25 - 18.35
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,552.42 0.16 5.99 0.07 4.22 6.15 11.45 9.77 5.88 7.49 7.41
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 830.93 2.27 4.6 0.94 10.6 2.53 10.46 13.73 - - 9.54
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 201.4 1.22 5.2 0.06 4.06 5.18 10.13 8.57 5.53 6.57 7.93
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,928.33 0.78 4.99 0.4 3.81 5.14 9.41 7.31 5.73 6.81 7.17
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 21.57 2.35 5.82 1.1 9.67 4.03 9.11 11.67 11.07 7.16 7.4
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 256.41 1.32 4.62 0.45 3.32 4.78 8.88 6.99 5.33 - 5.89
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.42 2.25 3.41 0.5 4.83 2.47 7.97 8.15 7.16 6.59 8.1
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 140.44 2.52 6.47 2.8 19.72 1.19 7.96 18.26 20.01 - 10.97
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 2,097.97 0.96 3.75 0.59 2.48 4.02 7.69 6.73 5.78 6.15 6.43
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 92.24 1.48 3.35 -1.94 2.15 3.11 7.46 6.79 5.05 6.96 7.23
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 92.24 1.48 3.35 -1.94 2.15 3.11 7.46 6.79 5.05 6.98 5.91
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 813.36 0.1 5.21 -0.35 11.19 0.55 7.25 17.92 20.78 - 13.96
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,040.8 0.3 3.22 0.55 1.79 3.51 7.2 6.89 5.45 6.21 6.88
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 247.7 0.95 3.37 0.6 2.1 3.66 7.14 6.55 5.55 - 5.46
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 559.47 2.35 2.49 2.65 17.11 -1.96 6.71 27.72 25.71 - 19.08
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,564.16 2.04 -1.11 2.48 16.05 -4.13 6.69 - - - 22.12
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,113.26 2.15 0.2 0.97 10.48 -3.08 6.69 21.42 21.25 12.17 10.55
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 712.43 0.16 2.88 3.05 22.15 -1.01 6.65 - - - 14.39
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 444.46 0.49 3.42 0.69 2.27 3.65 6.58 - - - 6.18
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 162.58 0.99 3.05 0.46 1.62 3.33 6.58 6.4 5.05 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 1,032.42 0.15 2.77 0.46 1.46 3.04 6.37 6.3 5.02 - 4.92
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 331.01 1.01 5.6 -0.14 11.42 1.18 6.29 17.57 20.28 11.75 13.14
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 530.67 2.48 3.62 1.91 13.62 0.22 6.28 17.12 15.95 9.24 9.08
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 89.25 1.08 4.71 -0.43 10.87 0.05 6.18 16.78 19.55 11.76 13.28
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 273.36 2.42 9.28 2.05 18.12 3.81 6.12 19.05 19.12 8.01 7.24
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,468.81 2.12 3.85 0.7 14.21 -0.45 6.07 17.91 19.83 11.38 5.97
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,056.32 1.91 0.07 2.19 14.76 -3.21 5.43 22.01 24.02 15.11 14.08
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.57 0.28 4.72 0.03 12.12 -0.01 4.73 18.85 21.36 - 14.89
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.4 2.48 -0.14 4.06 17.12 -2.66 3.29 27.03 26.56 - 13.78
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,004.55 2.16 -2.82 4.33 22.22 -6.53 2.51 34.24 34.16 15.53 9.71
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.4 2.45 -6.23 1.32 10.75 -8.6 0.47 15.14 15.22 8.55 5.05
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 873.08 2.21 1.57 2.99 21.32 -2.27 - - - - -2.23
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 576.39 2.25 - 2.03 11.82 - - - - - 11.7
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 164.58 2.41 -9.52 1.91 15.16 -12.34 -0.19 19.97 22.08 - 13.53
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 979.81 2.28 -5.18 3.27 14.89 -8.41 -1.8 17.99 19.11 10.55 7.78
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 575.43 2.38 -11.47 2.81 14.62 -13.12 -1.91 24.09 32.84 - 14.81
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.74 0.9 -1.0 0.56 14.15 -7.9 -6.44 22.53 21.55 13.09 11.51

1 ITEMS
TO COMPARE