Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 9,845.18 0.49 29.5 6.79 14.36 28.69 36.35 23.48 14.37 12.57 8.38
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,704.29 2.02 -1.45 4.3 10.84 2.18 26.87 - - - 35.82
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 702.57 0.4 22.96 11.88 7.61 17.74 21.15 - - - 27.91
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,403.57 2.11 -4.5 3.06 13.12 -8.35 19.45 - - - 20.64
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 305.87 0.6 23.33 11.96 8.6 18.26 19.22 - - - 24.82
HDFC Developed World Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,212 0.63 5.7 4.44 7.47 4.34 16.02 18.54 - - 12.22
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 49.13 0.2 -8.75 3.49 8.9 -13.41 14.99 - - - 12.71
HDFC Banking and Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,010 1.91 10.17 2.18 18.96 5.57 12.43 24.37 - - 14.67
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 335.01 0.15 11.96 0.33 15.84 6.83 12.31 - - - 10.56
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,739.52 0.16 10.09 1.05 16.54 4.49 12.25 20.3 - - 21.51
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 659.58 0.38 6.03 -0.16 4.23 6.09 11.34 - - - 9.37
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,041.32 1.16 6.94 0.96 8.82 5.19 11.1 18.67 - - 15.48
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 722.54 0.37 5.91 -0.3 4.04 5.81 11.09 - - - 9.23
HDFC Flexi Cap Fund - Growth Plan Equity: Flexi Cap 01-01-1995 75,724.8 1.39 5.44 0.2 12.05 2.36 11.06 28.05 30.64 15.88 18.91
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 891.1 0.38 5.72 -0.65 4.07 5.75 10.93 - - - 10.4
HDFC Focused 30 Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 19,551.6 1.66 5.2 - 11.23 2.69 10.85 27.51 30.35 14.92 16.22
HDFC Defence Fund - Growth Option Equity: Thematic-Others 02-06-2023 6,666.57 1.77 19.74 7.94 46.67 12.31 10.38 - - - 58.2
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 172.17 0.37 5.5 0.4 3.78 5.56 10.33 - - - 9.3
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,373.35 1.89 6.48 1.18 8.79 4.57 9.81 16.54 17.95 11.17 10.39
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 34,748.66 0.59 4.74 0.24 3.48 4.86 9.55 8.19 6.67 7.78 8.21
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 15,176.21 0.73 4.74 0.49 3.38 4.92 9.38 7.92 6.69 7.55 8.09
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 3,057.54 0.89 4.51 -1.04 3.04 4.45 9.25 8.13 5.65 7.16 7.37
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 6,007 0.78 4.74 0.32 3.5 4.9 9.2 7.57 6.42 7.47 7.72
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.49 0.35 4.65 0.64 3.0 4.78 9.11 - - - 8.16
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 748 0.36 4.66 0.57 3.0 4.8 9.08 - - - 7.97
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,224.32 0.49 4.46 0.55 2.95 4.73 9.07 8.05 6.87 7.43 7.84
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,884.79 1.32 4.59 0.13 3.19 4.63 9.06 7.84 6.93 7.33 7.68
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 953.57 1.39 4.54 -0.71 3.18 4.53 8.99 7.9 5.4 6.37 7.38
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,456.07 1.65 5.75 0.34 13.05 2.12 8.93 27.02 27.89 14.01 21.84
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,113.2 1.6 4.35 0.41 2.92 4.41 8.82 7.68 7.68 7.74 8.11
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 199.25 0.36 4.31 0.86 2.74 4.44 8.66 - - - 8.13
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,207.92 0.36 4.32 0.72 2.81 4.51 8.55 - - - 7.79
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 848.87 1.52 3.97 -0.97 2.69 3.81 8.32 7.55 6.68 6.6 8.1
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 31,862.12 0.41 4.0 0.71 2.6 4.29 8.15 7.39 6.01 6.76 7.05
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 21,140.28 1.04 3.94 0.59 2.64 4.21 8.0 7.2 6.16 6.77 7.09
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,765.62 0.65 3.16 -2.13 2.0 2.9 7.79 - - - 8.74
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 16,527.4 0.7 3.61 0.62 2.28 3.9 7.64 7.02 5.77 - 6.34
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,544.56 0.05 6.07 -0.06 11.71 1.67 7.38 18.75 21.59 - 14.54
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 520.52 0.05 5.22 -0.35 11.22 0.57 7.32 17.97 20.84 - 14.6
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,405.22 1.72 3.75 -0.45 4.73 2.83 7.27 12.31 12.69 9.18 10.3
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 73,779.84 0.29 3.27 0.56 1.83 3.56 7.22 6.89 5.44 6.17 6.83
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,405.74 0.35 5.9 -0.09 11.61 1.49 6.99 18.31 21.12 12.76 14.78
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,457.89 0.36 5.06 -0.38 11.12 0.4 6.95 17.55 20.39 12.72 14.71
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,462.54 1.69 3.99 0.7 10.78 1.06 6.93 17.52 20.3 12.51 15.3
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 19,627 0.97 3.08 0.53 1.66 3.41 6.87 6.84 5.46 5.66 6.53
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 162.73 2.14 3.27 0.09 4.92 2.11 6.82 10.69 9.58 - 8.58
HDFC Mid-Cap Opportunities Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 79,706.18 1.4 0.58 2.71 17.81 -1.81 6.82 32.93 33.49 18.17 17.84
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 20,615.87 0.97 3.05 0.52 1.65 3.37 6.78 6.61 5.28 5.51 6.34
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,141.01 1.85 3.78 1.89 16.0 -0.13 6.37 25.19 26.41 14.38 14.91
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 10,935.18 0.17 2.75 0.46 1.45 3.02 6.35 6.29 5.01 5.44 5.87
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,543.88 1.86 3.25 0.52 5.83 2.08 6.07 12.14 13.46 9.69 9.48
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 100,259.82 1.37 3.6 0.51 9.41 1.24 5.76 23.53 25.69 14.49 18.22
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.52 0.3 3.83 -0.05 10.69 1.14 5.76 - - - 19.16
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,607.87 2.03 3.01 0.75 10.34 -0.13 5.48 19.08 20.52 - 15.63
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,175.76 1.73 0.57 0.32 10.71 -1.88 5.13 19.64 21.58 13.66 16.15
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,473.06 1.77 2.33 0.3 12.61 -1.02 4.75 24.16 28.08 - 18.98
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 31.03 0.3 4.73 0.04 12.13 0.01 4.7 - - - 14.57
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 88.82 0.2 2.27 3.08 20.67 -1.27 4.69 - - - 30.95
HDFC Small Cap Fund - Growth Option Equity: Small Cap 02-04-2008 34,029.57 1.59 -0.87 4.14 21.4 -4.6 4.6 29.81 35.23 18.82 16.47
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,494.4 0.86 6.77 0.2 12.46 2.9 4.51 21.81 - - 15.41
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 25,406.77 1.65 2.73 2.06 16.01 -0.64 4.31 26.45 29.54 14.48 11.89
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 970.1 2.25 -3.69 -1.85 10.04 -3.46 4.29 - - - 17.84
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 338.95 0.75 4.52 - 12.01 -0.21 4.18 18.1 - - 12.71
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 16.7 0.3 3.32 0.97 14.24 -0.99 3.94 - - - 20.5
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 21.77 0.3 -3.1 -0.64 8.17 -5.52 3.91 - - - 10.82
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 345.57 0.83 1.92 3.01 20.43 -1.64 3.87 - - - 31.94
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 37,720.12 1.61 2.87 -0.61 9.78 -1.03 3.58 21.25 23.62 13.16 17.89
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 37.18 0.2 -2.7 -0.29 7.71 -6.9 3.32 - - - 17.97
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 238.53 0.81 3.01 0.92 14.07 -1.31 3.26 - - - 21.93
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Others 05-11-2022 2,857.02 1.97 -0.49 1.25 12.6 -3.91 3.12 - - - 15.24
HDFC Multi Cap Fund - Growth Option Equity: Multi Cap 01-12-2021 16,625 1.68 0.77 2.04 16.87 -2.67 2.94 28.3 - - 19.73
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,154.71 0.2 -2.56 5.46 22.64 -5.69 2.8 - - - 31.76
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 579.13 0.42 -1.4 0.34 4.19 -2.94 2.49 16.07 17.3 11.31 10.69
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,377.98 1.81 1.13 0.83 14.42 -2.9 2.26 24.85 - - 22.31
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 473.07 0.81 -2.8 5.39 22.49 -5.97 2.07 - - - 33.36
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 22.79 0.3 2.15 0.59 12.44 -2.14 0.76 - - - 15.88
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 0 0.32 - 0.62 - - - - - - 0.81
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 80.63 0.9 - -0.97 - - - - - - 3.92
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 32 0.45 - 0.42 1.31 - - - - - 1.52
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 187.32 0.89 - 0.53 12.24 - - - - - 7.22
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 210.94 0.9 -6.25 2.83 16.14 -9.95 - - - - -9.05
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 482.85 0.75 3.37 1.54 16.19 -0.78 - - - - -1.68
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 458.87 0.8 2.2 2.13 16.64 -1.83 - - - - -1.76
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 343 0.9 3.53 -0.1 10.49 0.83 - - - - 1.52
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,540.15 1.98 2.02 1.02 17.29 -2.95 -0.17 36.38 36.39 11.98 9.42
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 368.51 0.83 3.77 0.7 13.54 -1.01 -0.17 21.43 - - 15.64
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 12,109.44 1.69 1.11 0.69 13.47 -1.77 -2.73 - - - 3.41
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,331.15 2.12 1.98 -0.09 15.64 -1.9 -3.61 - - - 25.91
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 89.16 0.25 -0.58 0.62 14.48 -7.5 -5.65 - - - 18.74
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,324.97 2.21 -0.35 1.08 15.4 -5.52 -6.39 26.57 26.02 - 11.21
HDFC NIFTY Next 50 Index Fund - Growth Option Index Fund 03-11-2021 1,924.52 0.66 -0.81 0.58 14.33 -7.97 -6.41 22.58 - - 13.07
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 26.08 0.35 6.81 4.84 20.86 -1.0 -6.42 - - - 8.49
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 115 0.89 -3.38 11.73 27.25 -9.14 -10.19 - - - 11.17
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 584.26 2.43 -4.42 0.73 12.02 -8.29 -10.56 - - - 12.27
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 88 0.3 -4.18 2.47 18.04 -11.17 -13.04 - - - 20.86
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 740.86 0.89 -4.45 2.42 17.86 -11.56 -13.61 - - - 3.64

1 ITEMS
TO COMPARE