Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 64 2.12 8.45 4.2 8.1 8.18 14.63 12.47 15.95 7.27 7.13
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 11,443.03 1.8 -6.26 3.19 2.55 -4.56 13.2 21.81 27.78 14.91 19.22
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,273.15 2.05 -1.48 4.01 3.18 -1.78 11.28 14.66 25.2 11.41 15.39
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,342.72 1.89 0.39 3.5 4.27 -0.85 10.7 13.62 21.53 11.03 18.31
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.8 1.15 4.59 1.97 3.9 5.76 10.4 6.66 5.07 6.06 7.88
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 759.14 0.83 4.66 2.63 4.26 5.87 10.25 7.09 6.79 7.32 8.56
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 313.67 0.98 3.86 1.71 3.34 5.0 9.34 7.52 6.28 6.31 5.99
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 198.28 1.4 2.47 2.14 3.34 3.33 9.2 9.65 9.83 7.54 9.31
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,046.75 1.79 -5.7 4.29 1.11 -3.41 9.11 29.73 32.07 15.57 13.63
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,393.86 1.75 -1.87 4.02 4.48 -2.05 8.95 19.07 28.19 13.93 17.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 547.06 0.51 3.5 1.44 3.0 4.63 8.9 6.87 6.2 7.23 7.53
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,358.59 1.85 -2.49 3.87 3.95 -2.51 8.75 19.33 27.25 13.25 20.96
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,054.78 2.09 -0.73 2.75 3.28 0.05 8.59 15.24 20.3 11.5 13.73
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,272.48 2.04 0.92 2.61 4.34 1.57 8.48 13.66 21.05 10.22 13.79
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,502.44 1.95 0.09 2.16 2.92 1.43 8.35 - - - 13.57
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 505.78 2.29 0.7 2.13 2.91 1.62 8.21 10.67 11.06 8.26 11.52
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 2,547.13 0.3 2.96 0.94 2.39 4.21 8.07 7.05 5.94 6.85 7.14
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 637 1.12 1.55 1.11 1.95 2.35 7.36 8.24 11.34 - 7.39
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 238.82 2.54 -3.91 -2.96 -1.7 -5.51 7.08 3.93 4.58 4.67 6.05
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 16.26 1.34 5.48 0.24 4.0 0.06 6.92 6.41 6.97 1.46 0.53
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,001.37 0.2 2.2 0.59 1.69 3.31 6.64 6.13 4.75 5.64 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 420.59 0.11 2.04 0.53 1.52 3.18 6.5 6.26 4.97 - 4.93
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,396.38 1.8 -1.89 4.28 3.78 -2.69 5.78 17.36 26.15 13.41 14.03
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,285.78 2.11 -1.92 1.84 3.06 -4.37 5.16 17.1 30.12 14.59 14.72
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,451.59 1.55 -9.73 -0.18 -14.35 -8.33 5.06 11.24 12.52 12.29 14.92
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,078.65 2.07 -0.14 5.25 4.16 -3.89 4.51 19.79 31.4 14.4 17.63
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 700.79 0.63 3.0 3.44 5.06 -0.48 2.89 11.15 19.68 11.09 12.53
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,641.63 2.01 -3.9 2.97 3.48 -5.46 1.99 28.06 34.75 16.48 17.96
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,754.08 2.13 -14.12 -0.25 -10.01 -11.59 1.1 14.79 25.53 15.8 18.54
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,424.52 1.82 -5.25 3.95 2.14 -3.9 - - - - -4.11
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 227.45 0.67 2.63 0.81 2.11 3.78 - - - - 5.04
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 48.7 0.76 4.69 2.14 3.94 6.03 - - - - 6.27
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 206.8 0.98 2.36 0.63 1.79 - - - - - 2.98
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.36 0.85 5.73 2.72 4.93 - - - - - 5.84
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 0.99 - - - - - - 1.7
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,969.61 1.77 -10.97 5.42 -0.33 -9.02 -0.45 21.2 34.18 15.53 15.44

1 ITEMS
TO COMPARE