Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 136.83 1.05 4.19 0.41 2.88 4.41 10.23 9.9 10.22 5.82 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,881.53 0.14 3.29 0.57 1.83 3.59 7.32 7.0 5.53 6.24 6.71
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 223.92 0.9 3.38 0.61 2.12 3.65 7.07 6.43 5.18 6.54 7.03
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 46.1 0.11 2.85 0.48 1.51 3.13 6.57 6.49 5.2 - 5.11
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.12 0.94 2.91 0.47 1.5 3.17 6.43 5.98 4.5 - 4.65
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.6 1.52 3.26 0.5 2.23 3.3 5.91 5.89 26.87 1.79 1.91
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 356.06 2.04 4.58 2.1 10.03 1.42 5.53 - - - 10.46
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 3.15 0.77 5.65 1.87 4.4 9.25 12.79 8.03 8.08
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.31 1.89 4.11 16.78 -2.69 4.04 - - - 28.53
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,197.31 2.18 -1.33 2.53 17.66 -4.73 4.03 24.32 27.92 - 16.18
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 2.96 0.74 5.54 1.66 3.97 8.92 12.51 7.77 7.85
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,817.67 2.03 -5.22 3.96 19.28 -9.79 3.18 27.33 35.4 - 26.76
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 2.87 3.51 17.01 -2.84 1.56 23.83 24.61 13.52 14.61
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 573.04 2.37 2.12 4.82 19.31 -3.71 1.0 31.13 32.38 16.9 11.97
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 2.54 3.44 16.79 -3.19 0.82 23.06 23.9 12.77 13.96
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 139.11 2.51 3.54 0.56 8.8 0.07 0.42 13.61 12.32 7.34 8.36
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 106.72 0.62 - 0.67 2.49 - - - - - 3.09
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 563.4 2.45 -7.03 1.11 15.57 -12.38 - - - - -8.88
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 382.77 2.46 5.49 2.22 16.8 - - - - - 5.49
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,150.73 1.99 -3.27 2.67 16.24 -8.51 -2.0 26.88 - - 28.08
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 201.47 2.44 0.7 0.83 13.8 -4.81 -2.34 20.29 - - 12.32
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,398.7 2.09 -3.9 0.95 14.58 -9.69 -5.78 24.33 26.54 16.45 19.1
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,398.7 2.09 -4.0 0.93 14.51 -9.81 -6.02 24.0 26.14 15.83 18.53

1 ITEMS
TO COMPARE