Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 269.15 1.07 5.63 0.54 1.27 3.57 9.09 9.9 10.15 5.61 6.12
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,733.66 0.14 4.97 0.46 1.43 3.14 6.86 7.06 5.68 6.18 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 196.45 0.9 4.98 0.43 1.38 3.22 6.76 6.5 5.26 6.44 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 65.21 0.1 4.46 0.46 1.37 2.86 6.2 6.53 5.34 - 5.13
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 46.1 0.95 4.36 0.32 1.2 2.62 6.15 6.21 4.64 - 4.67
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.46 1.52 4.6 0.37 1.17 3.14 6.02 5.86 25.84 1.61 1.98
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.97 2.05 5.77 1.97 1.35 7.38 3.04 - - - 9.26
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.28 0.86 -0.31 3.66 2.67 8.14 11.2 7.73 7.94
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 2.98 0.84 -0.4 3.46 2.27 7.78 10.91 7.46 7.71
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - -0.1 - - - - - - -1.4
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 163.4 0.62 - 0.45 1.44 3.54 - - - - 4.76
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 383.4 2.52 9.38 0.46 1.58 14.88 - - - - 9.38
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 138.79 2.47 3.12 1.13 -2.28 4.81 -4.58 11.51 11.01 7.04 8.1
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,252.5 2.15 -4.11 0.57 -3.14 7.32 -4.74 18.99 22.14 - 15.28
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 891.27 2.29 0.4 1.16 -2.56 8.03 -6.02 - - - 24.25
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 597.51 2.34 2.32 2.9 -0.93 12.0 -6.38 25.07 27.89 17.21 11.75
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,113.08 1.99 -2.99 2.84 -1.41 8.32 -7.58 22.24 24.47 - 26.43
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 199.96 2.41 0.83 1.99 -2.16 7.68 -7.63 15.51 - - 11.47
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 -0.05 0.62 -3.9 6.7 -7.64 17.31 20.36 13.17 14.15
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 -0.58 0.56 -4.09 6.31 -8.31 16.54 19.67 12.42 13.5
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 543.08 2.43 -6.72 2.81 -1.29 8.92 -9.4 - - - -8.02
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,878.75 2.05 -6.9 1.65 -2.62 9.34 -9.61 19.58 27.32 - 25.16
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,355.22 2.07 -5.83 1.62 -3.56 4.83 -10.89 17.99 21.29 16.0 18.6
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,355.22 2.07 -6.0 1.6 -3.63 4.7 -11.11 17.69 20.92 15.4 18.03

1 ITEMS
TO COMPARE