Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 164.77 1.06 5.11 0.49 1.69 4.29 9.88 9.82 10.16 5.74 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,169.24 0.14 4.11 0.48 1.56 3.38 7.09 7.05 5.6 6.21 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.79 0.9 4.23 0.44 1.63 3.58 6.97 6.47 5.22 6.5 7.02
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.74 0.48 1.42 3.0 6.39 6.2 4.63 - 4.68
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 144.06 0.1 3.6 0.47 1.39 2.93 6.36 6.51 5.26 - 5.12
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 107 1.5 3.96 0.39 1.37 3.4 6.0 5.77 25.9 1.71 1.95
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 3.85 -0.76 2.68 4.32 5.72 - - - 8.88
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.98 -0.91 2.03 3.26 4.03 7.95 11.5 7.72 8.0
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.74 -0.95 1.93 3.05 3.61 7.6 11.22 7.45 7.77
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -2.77 -2.09 6.13 4.64 1.36 20.07 24.92 - 15.73
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,907.82 2.03 -5.39 -1.8 8.04 2.95 0.85 21.93 31.31 - 26.1
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.29 -0.11 -3.39 5.58 3.88 0.69 - - - 25.68
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -8.15 -2.7 3.8 0.89 - - - - -9.98
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 6.59 -1.39 6.06 5.22 - - - - 6.59
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.47 1.77 3.98 - - - - 3.98
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 2.82 -2.16 1.75 4.13 -0.1 10.37 11.07 6.88 8.19
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 1.11 -3.28 9.22 5.42 -0.68 24.91 29.26 15.73 11.78
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 -0.07 -3.66 4.19 3.72 -2.3 16.84 21.28 12.32 14.28
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.1 2.44 -0.51 -3.16 3.44 4.9 -2.68 14.52 - - 11.56
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 -0.49 -3.72 4.01 3.35 -3.0 16.1 20.59 11.57 13.64
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -4.71 -2.99 5.86 2.99 -3.27 21.39 25.66 - 26.86
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -5.92 -3.48 2.99 2.05 -5.66 18.01 22.82 15.19 18.77
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,432.23 2.08 -6.05 -3.5 2.92 1.92 -5.9 17.7 22.44 14.59 18.21

1 ITEMS
TO COMPARE