Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 685.92 0.52 5.58 0.35 4.03 5.57 10.73 8.5 7.39 7.28 7.07
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 853.47 0.32 3.16 0.55 1.73 3.45 7.07 6.79 5.3 5.85 6.19
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Equity: ELSS 06-12-2022 85.35 0.52 5.77 -0.1 11.46 1.39 6.88 - - - 14.24
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 859.81 1.95 2.04 0.19 7.06 0.38 5.84 - - - 14.26
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 708.81 1.95 6.59 2.06 17.89 1.67 4.26 31.17 - - 21.66
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 1,762.72 2.03 -1.28 -0.1 11.74 -5.06 2.56 - - - 22.43
360 ONE Focused Equity Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,398.11 1.8 2.2 -0.22 10.57 -2.78 0.91 22.27 24.39 16.08 15.38
360 ONE Gold ETF ETFs 04-03-2025 14.88 0.43 - 6.32 - - - - - - 12.03
360 ONE Silver ETF ETFs 10-03-2025 7.55 0.41 - 11.73 - - - - - - 10.7

1 ITEMS
TO COMPARE